"Thin" Wall Overnight Insulated Shippers1 to 2 days*
For expediting any shipment overnight, Overnight Shippers provide an affordable alternative to the "Thick" Wall Bio-Shippers.
| Carton / Foam Unit Prod. # | Foam Unit Only Prod. # | L X W X H (inches) | Wall Thickness |
|---|---|---|---|
| PT201C | PT201F | 6 X 4.5 X 3 | 1.0 |
| PTON7C | PTON7F | 7 X 6 X 5.5 | 0.75 |
| PTON12C | PTON12F | 9.5 X 7.5 X 5.5 | 0.75 |
| PTON18C | PTON18F | 9.5 X 7.5 X 10.5 | 0.75 |
| PTON19C | PTON19F | 10.5 X 10.5 X 8 | 0.75 |
| PTXM13C | PTXM13F | 10.625 X 6.5 X 2 | 0.75 |
| PTXM14C | PTXM14F | 10.625 X 6.5 X 3.5 | 0.75 |
| PTXM15C | PTXM15F | 10.625 X 6.5 X 5 | 0.75 |
| PTON20C | PTON20F | 12 X 9.75 X 11 | 0.75 |
| PTON23C | PTON23F | 14 X 8 X 5 | 0.75 |
| PTON24C | PTON24F | 14 X 8 X 10 | 0.75 |
| PTON22C | PTON22F | 14.75 X 7.25 X 4.5 | 0.75 |
| PTON28C | PTON28F | 14.5 X 14.5 X 14 | 0.75 |
| PTON40C | PTON40F | 15 X 13 X 13 | 0.75 |
| PTON43C | PTON43F | 15.25 X 12.375 X 12 | 0.75 |
| PT243C | PT243F | 15.25 X 12.375 X 12 | 1.0 |
| PTON39C | PTON39F | 16.25 X 10.5 X 7.25 | 0.875 |
| PTON47C | PTON47F | 16.5 X 10.875 X 10 | 0.875 |
| PTON36C | PTON36F | 18.5 X 11.5 X 9.75 | 0.75 |
| PTON49C | PTON49F | 18.75 X 18.75 X 17 | 1.0 |
| PTON55C | PTON55F | 20.5 X 12.5 X 5.125 | 0.75 |
| PTON50C | PTON50F | 20.75 X 13.75 X 14 | 0.75 |
| PTON69C | PTON69F | 22.875 X 16.875 X 16.875 | 1.25 |
* Please note: Outside variables can affect the shipping time-line such as: time of year, size of product relative to packaging, addition of and number of gel packs or foam bricks. A shipment "test" may be required to achieve optimal results.